Title | Proteome insights into the symbiotic relationship between a captive colony of Nasutitermes corniger and its hindgut microbiome. |
---|---|
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Burnum KE, Callister SJ, Nicora CD, Purvine SO, Hugenholtz P, Warnecke F, Scheffrahn RH, Smith RD, Lipton MS |
Journal | The ISME journal |
Volume | 5 |
Pagination | 161-4 |
Date Published | 2011 Jan |
ISSN | 1751-7370 |
Abstract | We analyzed the metaproteome of the bacterial community resident in the hindgut paunch of the wood-feeding ’higher’ termite (Nasutitermes) and identified 886 proteins, 197 of which have known enzymatic function. Using these enzymes, we reconstructed complete metabolic pathways revealing carbohydrate transport and metabolism, nitrogen fixation and assimilation, energy production, amino-acid synthesis and significant pyruvate ferredoxin/flavodoxin oxidoreductase protein redundancy. Our results suggest that the activity associated with these enzymes may have more of a role in the symbiotic relationship between the hindgut microbial community and its termite host than activities related to cellulose degradation. |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics