Title | Inferring short tandem repeat variation from paired-end short reads. |
---|---|
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Cao MDuc, Tasker E, Willadsen K, Imelfort M, Vishwanathan S, Sureshkumar S, Balasubramanian S, Bodén M |
Journal | Nucleic acids research |
Volume | 42 |
Pagination | e16 |
Date Published | 2014 Feb |
ISSN | 1362-4962 |
Keywords | Arabidopsis, Bayes Theorem, DNA, Genetic Variation, High-Throughput Nucleotide Sequencing, Sequence Analysis, Software, Tandem Repeat Sequences |
Abstract | The advances of high-throughput sequencing offer an unprecedented opportunity to study genetic variation. This is challenged by the difficulty of resolving variant calls in repetitive DNA regions. We present a Bayesian method to estimate repeat-length variation from paired-end sequence read data. The method makes variant calls based on deviations in sequence fragment sizes, allowing the analysis of repeats at lengths of relevance to a range of phenotypes. We demonstrate the method’s ability to detect and quantify changes in repeat lengths from short read genomic sequence data across genotypes. We use the method to estimate repeat variation among 12 strains of Arabidopsis thaliana and demonstrate experimentally that our method compares favourably against existing methods. Using this method, we have identified all repeats across the genome, which are likely to be polymorphic. In addition, our predicted polymorphic repeats also included the only known repeat expansion in A. thaliana, suggesting an ability to discover potential unstable repeats. |
DOI | 10.1093/nar/gkt1313 |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics