Title | Adding stable carbon isotopes improves model representation of the role of microbial communities in peatland methane cycling |
---|---|
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Deng J, McCalley CK, Frolking S, Chanton J, Crill P, Varner R, Tyson GW, Rich V, Hines M, Saleska SR, Li C |
Journal | Journal of Advances in Modeling Earth Systems |
Volume | 9 |
Issue | 2 |
Pagination | 1412 - 1430 |
Date Published | Jun-13-2017 |
URL | http://doi.wiley.com/10.1002/jame.v9.2 |
DOI | 10.1002/jame.v9.210.1002/2016MS000817 |
Short Title | J. Adv. Model. Earth Syst. |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics