Title | Discovery and ecogenomic context of a global Caldiserica-related phylum active in thawing permafrost, Candidatus Cryosericota phylum nov., Ca. Cryosericia class nov., Ca. Cryosericales ord. nov., Ca. Cryosericaceae fam. nov. |
---|---|
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Martinez MA, Woodcroft B.J., Espinoza JCIgnacio, Zayed AA, Singleton CM, Boyd JA, Li Y-F, Purvine S, Maughan H, Hodgkins SB, Anderson D, Sederholm M, Temperton B, Bolduc B, Saleska SR, Tyson GW, Rich VI, Saleska SR, Tyson GW, Rich VI |
Journal | Systematic and Applied Microbiology |
Date Published | 12/2018 |
ISSN | 07232020 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S072320201830184X |
DOI | 10.1016/j.syapm.2018.12.003 |
Short Title | Systematic and Applied Microbiology |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics