Title | Toward unrestricted use of public genomic data |
---|---|
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Amann RI, Baichoo S, Blencowe BJ, Bork P, Borodovsky M, Brooksbank C, Chain PSG, Colwell RR, Daffonchio DG, Danchin A, de Lorenzo V, Dorrestein PC, Finn RD, Fraser CM, Gilbert JA, Hallam SJ, Hugenholtz P, Ioannidis JPA, Jansson JK, Kim JF, Klenk H-P, Klotz MG, Knight R, Konstantinidis KT, Kyrpides NC, Mason CE, McHardy AC, Meyer F, Ouzounis CA, Patrinos AAN, Podar M, Pollard KS, Ravel J, Muñoz AReyes, Roberts RJ, Rossello-Mora R, Sansone S-A, Schloss PD, Schriml LM, Setubal JC, Sorek R, Stevens RL, Tiedje JM, Turjanski A, Tyson GW, Ussery DW, Weinstock GM, White O, Whitman WB, Xenarios I |
Journal | Science |
Volume | 363 |
Issue | 6425 |
Pagination | 350 - 352 |
Date Published | Jan-25-2019 |
ISSN | 0036-8075 |
URL | https://www.sciencemag.org/lookup/doi/10.1126/science.aaw1280 |
DOI | 10.1126/science.aaw1280 |
Short Title | Science |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics