Title | Tracking seasonal changes in diversity of pollen allergen exposure: Targeted metabarcoding of a subtropical aerobiome |
---|---|
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Campbell B.C., J. Kouba A, Timbrell V., Noor M., Massel K., Gilding E.K., Angel N., Kemish B., Hugenholtz P., Godwin I.D., Davies J.M. |
Journal | Science of The Total Environment |
Pagination | 141189 |
Date Published | Jan-07-2020 |
ISSN | 00489697 |
URL | https://linkinghub.elsevier.com/retrieve/pii/S0048969720347185 |
DOI | 10.1016/j.scitotenv.2020.141189 |
Short Title | Science of The Total Environment |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics