Title | SARS-CoV-2 RNA monitoring in wastewater as a potential early warning system for COVID-19 transmission in the community: A temporal case study |
---|---|
Publication Type | Journal Article |
Year of Publication | 2021 |
Authors | Ahmed W, Tscharke B, Bertsch PM, Bibby K, Bivins A, Choi P, Clarke L, Dwyer J, Edson J, Nguyen TMinh Hong, O'Brien JW, Simpson SL, Sherman P, Thomas KV, Verhagen R, Zaugg J, Mueller JF |
Journal | Science of The Total Environment |
Volume | 761 |
Pagination | 144216 |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics