Title | Complete genome sequence of the thermophilic sulfur-reducer Hippea maritima type strain (MH2T) |
---|---|
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Huntemann M, Lu M, Nolan M, Lapidus A, Lucas S, Hammon N, Deshpande S, Cheng J-F, Tapia R, Han C, Goodwin L, Pitluck S, Liolios K, Pagani I, Ivanova N, Ovchinikova G, Pati A, Chen A, Palaniappan K, Land M, Hauser L, Jeffries CD, Detter JC, Brambilla E-M, Rohde M, Spring S, Göker M, Woyke T, Bristow J, Eisen JA, Markowitz V, Hugenholtz P, Kyrpides NC, Klenk H-P, Mavromatis K |
Journal | Standards in Genomic Sciences |
Volume | 4 |
Issue | 3 |
Pagination | 303 - 311 |
Date Published | Jun-06-2013 |
URL | http://www.standardsingenomics.org/index.php/sigen/article/view/sigs.1814460 |
DOI | 10.4056/sigs.1814460 |
Short Title | Stand. Genomic Sci. |
Australian Centre for Ecogenomics
Level 5, Molecular Biosciences Bldg
University of Queensland
ST LUCIA QLD 4072
Brisbane, Australia
© 2010-2021 Australian Centre for Ecogenomics